Job Details

Freight Settlement/Data Analytics Experts - Global Logistics Operations Centre (G-LOC)

  • Image for Employer
    Endress + Hauser (Ireland) Ltd.
  • Image for Job Ref
    Ref: #JOB-2358854
  • Image for Location
    Exchequer House, Embassy Office Park, Kill, Co. Kildare, W91 W866
  • Image Position
    No of positions: 2
  • Image Part Time
    Paid Position
  • Image Hours per week
    37.5 hours per week
  • Image for Euro
    50000.00 Euro Annually
  • Image for Published
    Published On: 08 Oct 2024
  • Image for Closing
    Closing On: 05 Nov 2024

In order to work in Ireland a non-EEA National, unless they are exempted, must hold a valid employment permit. Please review the Eligibility and requirements for an employment permit if you are unsure of your eligibility to apply for this vacancy.


Endress+Hauser (Ireland) Ltd Global Logistics Operations Center based in Exchequer House, Embassy office park, Kill, Co. Kildare, W91W866 are currently recruiting for

Freight Settlement/Data Analytics Experts – Global Logistics Operations Centre (G-LOC)

•	Annual Salary €50k DOE + Benefits
•	Hours of Work 37.5 hours weekly

Your Tasks
•	Support in setting up standard processes and documentation like SOPs for rate structure systems of our Global Logistics Portofolio
•	Read quotations from procurement and define, create, and maintain the price components for Transportation
•	(Courier, Express Road, Air Ocean, Rail) and Contract Logistics Services
•	Admin and monitor duration of rate agreements with suppliers.
•	Monitor LSP(Logistics Service Provider) invoices in different document types (pdf invoice, CSV validation) in context of content (charge codes) and format, re-upload if necessary
•	Review invoice discrepancies and lead communication to LSPs for clarification
•	Pro-actively check whether the invoices have been received from providers on time beginning of the month
•	Record Spot market prices reported by via ticket or other IT systems and execute settlement 
•	Develop and set up reporting, dashboards to measure KPIs in conjunction with management(eg. Invoices delivery, Currency)
•	Onboarding and Training of new LSPs 
•	Quantitative ad-hoc analyses, using visual analytics, development of algorithms and machine learning as approciate
•	Data visualization, including creation of dashboards (mainly using Tableau Software) in the context of Logistics Service, both financial and non-financial
•	Close collaboration with the business teams to understand business challenges and find solutions through data analytics

Your Profile
•	Bachelor in Logistics or Data Analytics matched with relevant professional experience
•	Strong experience in freight forwarding with a strong data analytics affinity and secondary education or an accounting background with focus logistics and freight costs
•	Knowledge of rate structures and day-to-day logistics operations to put freight settlement in context preferred.
•	Experience in Master data creation around rates in business IT partner’s  Logistics Cost Management Tool or experience with comparable freight settlement tools
•	Strong sense of confidentiality and diplomacy. Experience handling sensitive data
•	Very good communication skills and convincing internal and external people to follow the freight settlement process
•	Good knowledge of Excel or similar (PowerBI and Tablau etc) are desirable
•	Fluent spoken and written knowledge of English, with a second language relevant to our markets e.g. German, Chinese, Italian or Eastern European language are desirable.


Applications including full CV should be sent to endress@clark.ie


 
  • Sector:

Career Level

  • Not Required

Hide Share Button: No

Show Center Title: No