Job Details

Data Analytics Assistant

  • Image for Employer
    ENDRESS + HAUSER (IRELAND) LIMITED
  • Image for Job Ref
    Ref: #JOB-2459896
  • Image for Location
    ENDRESS + HAUSER IRELAND LTD., Exchequer House, Embassy Office Park, Co. Kildare, W91 W866
  • Image Position
    No of positions: 1
  • Image Part Time
    Paid Position
  • Image Hours per week
    37.5 hours per week
  • Image for Euro
    45000.00 Euro Annually
  • Image for Published
    Published On: 27 Jul 2026
  • Image for Closing
    Closing On: 24 Aug 2026

In order to work in Ireland a non-EEA National, unless they are exempted, must hold a valid employment permit. Please review the Eligibility and requirements for an employment permit if you are unsure of your eligibility to apply for this vacancy.


Endress+Hauser (Ireland) Ltd Global Logistics Operations Center based in Exchequer House, Embassy office park, Kill, Co. Kildare, W91W866 are currently recruiting for a Data Analytics Assistantant
•	Annual Salary €45k 
•	Hours of Work 37.5 hours weekly
•	Fixed Term Contract – 2 years

Responsibilities in the Role will include:

Data Analytics & Reporting
•	Collaborate closely with Global Logistics Operations Centre (G-LOC) teams to understand business challenges and identify data-driven solutions through data analytics.
•	Analyse large datasets to identify trends, patterns, and opportunities for business improvement.
•	Design, develop, and maintain reports, dashboards, and visualisations using Tableau or similar business intelligence tools.
•	Translate complex business requirements into meaningful analytics solutions and recommendations.

Data Warehouse & Data Management
•	Support the ongoing development and maintenance of the company Data Warehouse environment.
•	Monitor data quality, integrity, and consistency across systems.
•	Perform data validation, quality assurance, and plausibility checks.
•	Assist with database performance monitoring, optimisation, security, and backup activities.

Business Collaboration
•	Collaborate with business stakeholders to understand operational challenges and information requirements.
•	Gather, document, and analyse business and technical requirements.
•	Support continuous improvement initiatives through data-driven recommendations.

Project Support
•	Support the implementation of analytics and data infrastructure projects.
•	Assist with system integration testing and user acceptance testing activities.
•	Develop and maintain project documentation, process maps, and operating procedures.


Experience & Skills Required 

•	Graduates with a 2.2 honours degree at Level 8 in any discipline such as IT Systems, Computer Science, Mathematics, Physics (or other sciences), Actuarial Science, Data Analytics, Strategic Financial Management matched with relevant professional experience
•	Proficiency in Tableau or other data visualization tools, with the ability to create insightful and impactful visualizations. Certification in Tableau (e.g., Desktop Specialist, Data Analyst) is a plus.
•	Skills in SQL and machine learning are and advantage
•	Proven experience of understanding data and building the bridge between IT know-how and business understanding, to transfer knowledge effectively between technical and business functions
•	Proven ability to abstract and think analytically.
•	Experience using problem solving skills to add value to the process
•	Programming experience, familiarity with SQL and some data management and analysis software 

Desirable
•	Experience with SQL and database technologies.
•	Knowledge of machine learning concepts and predictive analytics.
•	Experience with Python, R, or other data analytics programming languages.
•	Tableau certification or equivalent business intelligence certification.
 
  • Sector:

Career Level

  • Not Required

Hide Share Button: No

Show Center Title: No