Job Details

Data Analyst

  • Image for Employer
    ENGINEERING SUPPORT & SERVICES LIMITED
  • Image for Job Ref
    Ref: #JOB-2464829
  • Image for Location
    Cloughkeating Avenue, Raheen Business Park, Limerick, Co. Limerick, V94 VX88
  • Image Position
    No of positions: 1
  • Image Part Time
    Paid Position
  • Image Hours per week
    40 hours per week
  • Image for Euro
    46000.00 - 50000.00 Euro Annually
  • Image for Published
    Published On: 19 Aug 2026
  • Image for Closing
    Closing On: 16 Sep 2026

In order to work in Ireland a non-EEA National, unless they are exempted, must hold a valid employment permit. Please review the Eligibility and requirements for an employment permit if you are unsure of your eligibility to apply for this vacancy.


ESS supports clients in improving asset performance, maintenance effectiveness, operational efficiency, reliability, and continuous improvement through engineering expertise, asset management practices, technical support, and data-driven performance improvement.
We are currently looking to add to our Team and now have a vacancy for a Data Analyst based in our office in Limerick.

Key Responsibilities
•	Analyse project and operational data to identify trends, performance gaps, and opportunities for improvement.
•	Develop and maintain KPI trackers to monitor project performance, productivity, operational efficiency, and business objectives.
•	Develop Power BI dashboards and Business Intelligence reports to present project statistics and performance information.
•	Apply DAX calculations and data modelling techniques to support effective reporting and data analysis.
•	Collect, review, validate, and analyse data from multiple project and operational sources.
•	Convert complex datasets into clear and meaningful insights for business leads and stakeholders.
•	Prepare automated and structured reports to improve the availability, accuracy, and visibility of project information.
•	Support engineering and project teams with data-driven analysis and performance reporting.
•	Use SharePoint and Power Apps to support data collection, information management, and digital processes across different client and project locations.
•	Work with stakeholders to understand reporting requirements and develop appropriate analytical and Business Intelligence solutions.
•	Present project statistics, dashboards, reports, and analytical findings to technical and non-technical stakeholders.
•	Learn and adopt new tools, technologies, and client-specific systems as required to support different project and business requirements.
•	Identify opportunities to improve reporting processes, data quality, and operational efficiency through data analysis and digital solutions.
•	Support continuous improvement initiatives through accurate project performance information and data-driven recommendations.

Qualifications and Experience
•	Bachelor's degree in Engineering, Data Analytics, Business Analytics, Computer Science, or a related technical discipline.
•	Master's degree or relevant postgraduate qualification in Data Analytics or a related field is desirable.
•	Experience working with engineering projects, operational data, or technical and industrial environments.
•	Experience in data analysis, Business Intelligence, KPI reporting, and performance monitoring.
•	Ability to analyse complex data from different sources and communicate findings clearly to technical and non-technical stakeholders.
•	Understanding of engineering, asset management, manufacturing, life sciences, utilities, or other industrial environments is desirable.
•	Ability and willingness to learn new technologies and adapt to different client systems and business processes.

 
  • Sector:

Career Level

  • Professional

Hide Share Button: No

Show Center Title: No